John Ahlroos 73ed8b8878
All checks were successful
Compile Java Backend / Compile Backend Code (push) Successful in 1m38s
Lint Java Backend / Checkstyle Java Linting (push) Successful in 51s
Lint Dockerfiles / Lint Dockerfiles (push) Successful in 8s
Lint Frontend / Lint HTML, CSS, and JS (push) Successful in 34s
trigger linters
2025-11-10 16:36:30 +01:00
2025-11-10 16:36:09 +01:00
2025-10-24 10:20:02 +02:00
2025-10-26 20:55:10 +01:00
2025-10-25 19:09:18 +02:00
2025-10-25 19:09:18 +02:00
2025-10-24 10:20:02 +02:00
2025-10-26 20:55:10 +01:00
2025-10-26 20:55:10 +01:00
2025-10-24 10:20:02 +02:00
Description
All my projects and labs for the IBM Java Developer Professional certificate on Coursera
https://www.coursera.org/professional-certificates/java-developer 6.1 MiB
Languages
Java 53.5%
HTML 21.8%
JavaScript 18.3%
CSS 6.3%
Dockerfile 0.1%